2015 C&D Final Table

 

DIVISION 3 Played Won Drawn Lost SF SA SD Points
SWF 14 11 0 3 910 683 227 101
PML A 14 11 0 3 865 749 116 95
Chelmsford C ** 14 8 0 6 765 782 -17 77
Ingatestone A 14 7 0 7 820 790 30 72
Boreham 14 6 0 8 804 780 24 67
Falcon B 14 6 0 8 751 818 -67 61
Maldon B 14 4 0 10 739 801 -62 54
RHP B 14 3 0 11 645 896 -251 33
    56   56 6299 6299 0 560
** Chelmsford C deducted 14 shots for fielding an ineligible player